| Copper | 08.00 zł/kg |
| Coils | 07.00 zł/kg |
| Yellow brass + Bronze | 04.00 zł/kg |
| Brass | 03.80 zł/kg |
| Aluminium | 01.50 zł/kg |
| Aluminium energ. | 03.40 zł/kg |
| Aluminium tin | 01.50 zł/kg |
| Offset slab | 03.00 zł/kg |
| Zinc | 00.80 zł/kg |
| Stainless steel | 01.20 zł/kg |
| Stainless steel - chip | 00.50 zł/kg |
| Lead | 01.20 zł/kg |
| Radiators | 04.00 zł/kg |
| Aluminium blind | 01.00 zł/kg |
| Aluminium roller blind | 00.50 zł/kg |
| Accumulators | 00.30 zł/kg |
| Mixed waste paper | 00.00 zł/kg |
| Waste paper | 00.10 zł/kg |
| Carton waste paper | 00.00 zł/kg |
| Aluminium radiators | 00.50 zł/kg |
| Steel scrap metal | 00.25 zł/kg |
| Znal | 00.50 zł/kg |
| PET | 00.00 zł/kg |
| Meat & beer boxes | 00.25 zł/kg |
| Scrap plastic (glazier) | 00.00 zł/kg |
| Scrap plastic (colorful) | 00.00 zł/kg |
| Aluminium chip | 00.50 zł/kg |
| Glazier glass | 00.05 zł/kg |
| Colorful glass | 00.03 zł/kg |
When large amounts, above-average goods quality or careful sorted and prepared goods - negotiable prices.
1. Notice the aluminium scrap metal - maximium iron contamination around 3%. If the
contents of iron is above 3% the weight is negotiable for the aluminium weight.
2. Collecting of aluminium coils and scrap metal which is suspected to come from robbery
is strongly forbidden.

